Top 10 Franchises for 2013
RANK | FRANCHISE NAME | STARTUP COSTS | |
1 | Hampton Hotels | $3.7M - 13.52M | |
2 | Subway | $85.2K - 260.35K | |
3 | Jiffy Lube Int'l. Inc. | $196.5K - 304K | |
4 | 7-Eleven Inc. | $30.8K - 1.5M | |
5 | Supercuts | $103.55K - 196.5K | |
6 | Anytime Fitness | $56.3K - 353.9K | |
7 | Servpro | $133.05K - 181.45K | |
8 | Denny's Inc. | $1.18M - 2.4M | |
9 | McDonald's | $1.07M - 1.89M | |
10 | Pizza Hut Inc. | $295K - 2.15M |
0 comments:
Post a Comment